Site: 6e3b9f7fea83490084577391c35c9934

/v1/status

Version0.1+unknown
Modefield
CommissionedTrue
Site Stateok
Emergency Level0
Chargers Online10 / 10
Last Tick2026-07-07T23:24:54.040732+00:00
Pulled At1783466744

/v1/data/telemetry

CircuitFeederQualityTotal WFreq HzMeasured At
S1ev ok 300.0000119209289660.0 2026-07-07T23:25:40.942760+00:00
S1main ok 14059.1802597045960.0 2026-07-07T23:25:40.931772+00:00

Site State

Emergency Level0
Load Managerok
Uncontrolled Draw W0.0
OCPP ReachableTrue

/v1/data/usage — Charger Fleet

allowed_power_source: edge-allocation — currently_allowed_w is edge-allocation (permitted watts, not draw or energy; G1 holds).

Charger IDMake / ModelStateCircuitPhase Rated WAllowed WOnlineLast Heard
charger-sim-4 datacracy / VoltPulse-Sim Charging S1L1 7400 5895 yes 2026-07-07T23:25:39.445009+00:00
charger-sim-5 datacracy / VoltPulse-Sim Charging S1L2 7400 7400 yes 2026-07-07T23:25:40.026908+00:00
charger-sim-1 datacracy / VoltPulse-Sim Charging S1L1 7400 5895 yes 2026-07-07T23:25:40.697413+00:00
charger-sim-2 datacracy / VoltPulse-Sim Charging S1L2 7400 7400 yes 2026-07-07T23:25:41.859904+00:00
charger-sim-6 datacracy / VoltPulse-Sim Charging S1L3 7400 7400 yes 2026-07-07T23:25:41.876283+00:00
charger-sim-7 datacracy / VoltPulse-Sim Charging S1L1 3700 3700 yes 2026-07-07T23:25:42.180699+00:00
charger-sim-3 datacracy / VoltPulse-Sim Charging S1L3 7400 7400 yes 2026-07-07T23:25:42.465780+00:00
charger-sim-10 datacracy / VoltPulse-Sim Charging S13P 22000 5895 yes 2026-07-07T23:25:42.623370+00:00
charger-sim-8 datacracy / VoltPulse-Sim Charging S13P 11000 5895 yes 2026-07-07T23:25:42.771816+00:00
charger-sim-9 datacracy / VoltPulse-Sim Charging S13P 11000 5895 yes 2026-07-07T23:25:44.350469+00:00

→ Consumption + kWh   → Events Timeline